Whether you’re furnishing a compact apartment or upgrading a large family kitchen, this guide helps you understand standard fridge dimensions by type, so you can find the best option for your layout and lifestyle.
Fridge Type | Width | Height | Depth (Closed) | Depth (Door Open) | Capacity |
---|---|---|---|---|---|
Standard Fridge | 28″–36″ | 66″–72″ | 26″–34″ | Up to 45″ | 20–25 cu. ft. |
Counter-Depth | 30″–36″ | 66″–72″ | 23″–27″ | ~44″ | 18–24 cu. ft. |
Top Freezer | 28″–33″ | 61″–66″ | 28″–34″ | ~55″ | 10–21 cu. ft. |
Bottom Freezer | 29″–33″ | 67″–70″ | 30″–34″ | ~50″ | 12–22 cu. ft. |
French Door | 29″–36″ | 68″–70″ | 29″–35″ | Up to 48″ | 20–27 cu. ft. |
Side-by-Side | 32″–39″ | 66″–71″ | 30″–31″ | ~45″ | 21–28 cu. ft. |
4-Door | 36″ | 69″–70″ | 29″–36″ | Up to 49″ | 20–26 cu. ft. |
Apartment-Size | 18″–24″ | 60″–75″ | 24″–30″ | ~40″ | 7–13 cu. ft. |
Mini Fridge | 14″–24″ | 16″–36″ | 18″–26″ | N/A | <5 cu. ft. |
Wine/Bar Fridge | 14″–24″ | 16″–36″ | 20″–30″ | N/A | 2–5 cu. ft. |
How to Measure for a New Fridge
- Width: Measure from wall to wall or cabinet to cabinet. Leave ½” to 1″ clearance on each side.
- Height: Measure from floor to overhead cabinet. Leave 1″ breathing room.
- Depth: Measure from the wall to the front edge of your counter.
- Door Swing: Make sure doors can open fully without hitting walls or islands.
- Delivery Path: Measure your doorways — your fridge must fit through them during installation.
Here’s a quick overview of common refrigerator types and what they’re best suited for.
Type | Best For | Notes |
---|---|---|
Top Freezer | Budget buyers, smaller kitchens | Energy-efficient, less freezer space |
Bottom Freezer | Families who use fridge more than freezer | Easier access to fresh food |
Side-by-Side | Households needing freezer access often | Ice & water dispensers common, narrower compartments |
French Door | Large families, open kitchens | Spacious, stylish, wide storage |
4-Door | Organization lovers, frequent snackers | Separate zones for deli, drinks, etc. |
Counter-Depth | Sleek, modern kitchens with shallow space | Flush with counters, less interior space |
Apartment-Size | Small households, condos, or second units | Compact, efficient layout |
Mini Fridge | Dorms, offices, garages | Portable and space-saving |
Wine/Bar Fridge | Entertainers or wine lovers | Keeps beverages at optimal temperature |
No matter your kitchen size or household needs, understanding standard refrigerator dimensions helps you choose a model that fits seamlessly and functions efficiently making every inch count.
The post Refrigerator Size Guide: Find the Right Fit for Your Kitchen appeared first on Homedit.