Quartz and granite are two of the most popular countertop options for kitchens and bathrooms. Here’s a direct breakdown of how they compare in terms of cost, maintenance, durability, and aesthetics.
Feature | Quartz | Granite |
---|---|---|
Material | Engineered stone (quartz + resin) | 100% natural stone |
Appearance | Uniform and customizable | Unique and natural veining |
Price Range | $50–$75/sq. ft. (+ install) | $40–$100/sq. ft. (incl. install) |
Heat Resistance | Moderate – can scorch | High – can handle hot pans |
Stain Resistance | Excellent (non-porous) | Requires sealing to resist stains |
Bacteria Resistance | Very good | Good (with sealing) |
Maintenance | No sealing needed | Requires periodic sealing |
Seam Visibility | More visible due to uniform pattern | Less noticeable in patterned slabs |
Environmental | Uses byproducts, resin content | Requires quarrying |
DIY Friendly? | No – professional install only | No – very heavy, pro install needed |
When to Choose Quartz:
- You want low maintenance (no sealing)
- You prefer consistent colors or modern designs
- You’re concerned about stains or bacteria
- Your space gets minimal direct sunlight (to prevent discoloration)
When to Choose Granite:
- You value natural stone and uniqueness
- You’re okay with routine sealing
- You need heat resistance
- You want a one-of-a-kind visual effect
Both countertops offer premium performance and value. If you want natural beauty and don’t mind some upkeep, go with granite. If you want easy cleaning and modern aesthetics, choose quartz.
The post Quartz vs. Granite Countertops: What’s the Difference? appeared first on Homedit.